Skip to content

News

BJS Insurance 2016 Top Gun Update

After 3 weeks of the 12 week qualifying period there have already been some impressive scores posted. At present Peter Waters leads the pack with 40 points, and you need 33 points to make it onto the leader board.

The women are figuring prominently, with 4 of the 10 women entered making it onto the leader board at this stage.

It is not too late to enter as there are 9 more weeks of the qualifying period to go and you only need one good round to ensure a place in the final shootout in November. Entry is a reasonable $10 and there are some great prizes on offer and a lot of fun to be had if you make it to the shoot out. See our counter staff to enter.

BJS INSURANCE TOP GUN UPDATE as of 20/8/2016
Position Surname First Name Best Score Date of score
1 Waters Peter 40 18/08/2016
2 Cathie Bruce 38 16/08/2016
3 Gray Coral 37 17/08/2016
4 Maher Geoff 37 2/08/2016
5 Hutton Bruce 36 16/08/2016
6 Wallace Denis 36 6/08/2016
7 Smith Jon 35 18/08/2016
8 Lafferty Nick 35 20/08/2016
9 Smith Andrew 35 18/08/2016
10 Murchie Ian 35 20/08/2016
11 Baker Ian 35 9/08/2016
12 West Toni 35 17/08/2016
13 Bear Karen 34 20/08/2016
14 Walsh Peter 34 9/08/2016
15 Brown Rod 34 9/08/2016
16 Hopcraft Rod 34 6/08/2016
17 Dalton John 33 4/08/2016
18 Thomas Rebecca 33 17/08/2016
19 Bear Colin 33 9/08/2016
Scroll to top