BJS Insurance Top Gun Update No.1
With a cold wet start to the BJS Insurance Top Gun Event this year, you may think that scores couldĀ be ordinary, but the opposite is the case for the leaders who have been handling the conditions well, and producing some amazing golf.
Still early days but I encourage you to jump on board now, register at the front desk and pay the $10.00 entrance fee and make sure that next extra ordinary round qualifies you for the final.
TopGun Update as of 13/8/2017.
Rank | Surname | First Name | Best Score |
1 | Leaver | Chris | 39 |
2 | Baker | Ian | 38 |
3 | Smith | Andrew | 37 |
4 | Smith | Jon | 37 |
5 | Roberts | Antony | 36 |
6 | Wallace | Denis | 36 |
7 | Castwood | Kevin | 35 |
8 | Murchie | Ian | 35 |
9 | Gill | Frank | 33 |
10 | Cathie | Bruce | 32 |
11 | Bassett | Andy | 31 |
12 | Schache | Allan | 31 |
13 | Bear | Colin | 30 |
14 | Waters | Peter | 30 |
15 | Maher | Geoff | 28 |
16 | Thomas | Rebecca | 27 |
17 | Brown | Rod | 26 |
18 | Dennerley | Damian | 25 |
19 | McLennan | John | 25 |
Recent Comments