BJS INSURANCE TOP GUN UPDATE- 23/9/2017
Qualifying for this year’s BJS Insurance Top Gun event is hotting up with some new faces in the field. Top qualifiers at the moment are Chris Leaver and Tyler Marotti on 39 points and 19th qualifier is Marea Maher (one of two Women shining amongst the Men) on 33 points.
The Men’s Captain has gone and I’m not sure if he can do a “Dusty” and rise to the top.
The Top Qualifiers as of the 23 Sept 2017 are:
Rank | Surname | First Name | Best Score |
1 | Leaver | Chris | 39 |
2 | Marotti | Tyler | 39 |
3 | Baker | Ian | 38 |
4 | Wallace | Denis | 38 |
5 | Adamson | Lianne | 37 |
6 | Cathie | Bruce | 37 |
7 | Murchie | Ian | 37 |
8 | Smith | Andrew | 37 |
9 | Smith | Jon | 37 |
10 | Clemann | Doug | 36 |
11 | Roberts | Antony | 36 |
12 | Rotteveel | Garry | 36 |
13 | Bowey | Matt | 35 |
14 | Castwood | Kevin | 35 |
15 | Simon | John | 35 |
16 | Bear | Colin | 34 |
17 | Gill | Frank | 34 |
18 | McLennan | John | 33 |
19 | Maher | Marea | 33 |
Recent Comments