Men’s Club Championship Update after Round 2 – Saturday 17th October 2015
After the second round of the Men’s Club Championship played today, the leaderboards are as follows:
| Grade | Handicaps | Player | Round 1 | Round 2 | Total |
| A | <13 | (Gross) | |||
| Ken Wardle | 83 | 83 | 166 | ||
| Chris Leaver | 86 | 82 | 168 | ||
| Geoff McDonald | 81 | 88 | 169 | ||
| B | 13 – 17 | (Gross) | |||
| Peter Brownlie | 89 | 79 | 168 | ||
| Peter Walsh | 87 | 84 | 171 | ||
| Bruce Hutton | 87 | 86 | 173 | ||
| C | 18 – 22 | (Gross) | |||
| Bryan McCorkell | 101 | 89 | 190 | ||
| Peter Waters | 91 | 100 | 191 | ||
| Merv Stubbs | 92 | 100 | 192 | ||
| D | 23 – 36 | (Stableford) | |||
| Mike Street | 38 | 26 | 64 | ||
| Bert Borg | 34 | 29 | 63 | ||
| Ferd Debono | 32 | 31 | 63 |
As is customary for the final round, there will be a seeded draw for each grade as follows:
| Seeded Draw for 3rd Round of Club Championship – Saturday 24th October | ||||
| Hit off from 1st Tee: | ||||
| Timeslot | Grade | Player 1 | Player 2 | Player 3 |
| 11.15am | D | Trevor Moss | Max Kavanagh | John Eabry |
| 11.22am | D | Mike Street | Bert Borg | Fred Debono |
| 11.30am | C | John Simon | Keith Godridge | Andy Bassett |
| 11.37am | C | Bryan McCorkell | Peter Waters | Merv Stubbs |
| 11.45am | B | Jon Smith | Kev Castwood | Nick Lafferty |
| 11.52am | B | Peter Brownlie | Peter Walsh | Bruce Hutton |
| 12.00 noon | A | Anthony Sparkes | Tom Sorrell | Rod Brown |
| 12.07pm | A | Chris Leaver | Ken Wardle | Geoff McDonald |

Recent Comments