For women’s results click on read more
Then click on following link: Women’s stableford
Hi Guys and Gals,
Although we have already had a good number of entries for this teams-based event, we still require a few more before entries close on Wednesday 30th March.
After entries have closed the teams will be formed via a “draft” in which talent, both male and female, will be evenly spread. The season proper will kick off in the week commencing Monday 4th April, and will run until about mid June (including the finals).
The entry fee is a very reasonable $10, payable at the pro shop and gives you and your teammates the chance to win somevery good prizes. This year we have been very fortunate to secure sponsorship from the Esplanade Hotel, Inverloch (thanks Dylan) so there will be a weekly prize (a $30 Espy voucher) for the best-performed player in each round, as well as prizes to each of the players in the winning and runnersup teams.
In addition ot the above, there will be a “Brownlow Medal-type” prize for the best performed player of the series, and also a “Norm Smith-type” prize for the best player of the final. This year they will be called the Nancy and Colin Sperling Awards in honour of our esteemed husband and wife life members.
So, don’t waste any time in getting you entry in. The competition generates a lot of good nateured banter around the Club and is a great teams-based event to participate in.
48 Players
For holes 1-6 : best score counts for team score, for Holes 7-12 : best 2 scores count for team score, for Holes 13-18: best 3 scores count for team score
Winners
NTP’s
DTL Balls
| GILL, FRANK | Overall Winner (1) | 36.0 | 23.0 | All | Dollars | $30.00 |
| MARSHAM, GLENN | Place Getter (1) | 35.0 | 8.0 | All | Balls | 1 |
| LEAVER, MARIANNE | Place Getter (2) | 35.0 | 24.0 | All | Balls | 1 |
| SHARROCK, LEROY | Place Getter (3) | 33.0 | 6.0 | All | Balls | 1 |
| TIERNEY, PAUL | Place Getter (4) | 33.0 | 28.0 | All | Balls | 1 |
| du PLESSIS, PHILIPPE | Place Getter (5) | 33.0 | 16.0 | All | Balls | 1 |
| de BONDT, ANNA | Place Getter (6) | 32.0 | 27.0 | All | Balls | 1 |
| de BONDT, RITA | Place Getter (7) | 31.0 | 18.0 | All | Balls | 1 |
| SHARROCK, LEROY | Great Score (Eagle) @ 3 | 33.0 | 6.0 | All | Balls | 12 |
| HASSETT, JOHN | Glass & Ball | 26.0 | 19.0 | All | Other | 0 |
| RUFFIN, DANIEL | Glass & Ball | 22.0 | 16.0 | All | Other | 0 |
| McCORKELL, BRYAN | Glass & Ball | 29.0 | 18.0 | All | Other |
46 Players
Winners
NTP’s
DTL Balls
MONDAY 14TH MARCH STABLEFORD RESULTS
Click on the hyperlink below to view today’s results:
The famous Jack Dyer quote of “another point each and they’ll be even” very nearly came into play with the running of the March Monthly Medal. On a day ideal for good scoring, three players fought it out to post a fine 67 nett, so a count back was again needed to sort out the winner. The three players involved were Jason Dennerley and Fred de Bondt -both playing off a handicap of 17 – and Ron Paice off a handicap of 23.
The count back went as follows:
18 Holes: All three with nett 67
Last 9 holes: Fred and Jason nett 34.5, Ron nett 36.5 – Ron eliminated
Last 6 holes: Fred and Jason 27 strokes each
Last 3 Holes: Fred and Jason 14 strokes each
18th Hole: Fred and Jason 5 each
17th Hole: Fred and Jason 5 each
16th Hole: Fred and Jason 4 each
15th Hole: Fred and Jason 6 each
14th Hole: Fred 3 (par), Jason 2 (birdie) – Jason wins!!!
In my time of dealing with the results at Leongatha, 8 levels of count back is certainly the deepest we have had to go. So Fred could count himself more than a little unlucky, but congratulations to Jason!!! Jason not only won the Monthly Medal, he also cleaned up the Super Comp. Prize.
Saturday, 05 March 2016
Type : Nett
Total Entrants : 85
|
Rank |
Name |
Golflink |
DSR |
Daily H/C |
New GA H/C |
Score |
Prize |
| Grade A Winners | |||||||
| A-1 | JOHN FEDDERSEN | 3170501071 | 12 | 70 | $30.00 | ||
| Grade B Winners | |||||||
| B-1 | KEVIN CASTWOOD | 3170528014 | 15 | 72 | $30.00 | ||
| Grade C Winners | |||||||
| C-1 | JASON DENNERLEY | 3170528349 | 17 | 67 C/B | $30.00 | ||
| Grade D Winners | |||||||
| D-1 | RONALD PAICE | 3170528043 | 23 | 67 | $30.00 | ||
| Place Getters | |||||||
| 2 | FRED de BONDT | 3170528003 | 17 | 67 C/B | 1 Ball | ||
| 4 | GARY SHARROCK | 3170501440 | 24 | 69 | 1 Ball | ||
| 5 | HENRY SEDELIES | 3170501168 | 24 | 70 C/B | 1 Ball | ||
| 7 | GEOFF SHERMAN | 3170528123 | 22 | 71 C/B | 1 Ball | ||
| 8 | THOMAS WILLIAMSON | 3170528132 | 11 | 71 | 1 Ball | ||
| 9 | JOHN FRASER | 3170500276 | 33 | 72 | 1 Ball | ||
| 11 | KEN WARDLE | 3170501198 | 10 | 72 C/B | 1 Ball | ||
| 12 | THOMAS SORRELL | 3170528154 | 6 | 72 | 1 Ball | ||
| 13 | HUGH GOODMAN | 3170501081 | 26 | 73 C/B | 1 Ball | ||
| 14 | MERV STUBBS | 3170501190 | 21 | 73 C/B | 1 Ball | ||
| 15 | DOUG CLEMANN | 3170501043 | 11 | 73 C/B | 1 Ball | ||
| 16 | DENIS McDONALD | 3170501391 | 18 | 73 | 1 Ball | ||
| 17 | ANTHONY SPARKES | 3170501274 | 9 | 74 C/B | 1 Ball | ||
| 18 | TERRY CHIPMAN | 4070201154 | 19 | 74 C/B | 1 Ball | ||
| 19 | TREVOR RICKARD | 3170501437 | 9 | 74 C/B | 1 Ball | ||
| 20 | BARRY HUGHES | 3170501438 | 31 | 74 C/B | 1 Ball | ||
| 21 | ANDREW WESTAWAY | 3170528302 | 14 | 74 | 1 Ball | ||
| 22 | BRYAN McCORKELL | 3170528207 | 18 | 75 C/B | 1 Ball | ||
| 23 | PETER BROWNLIE | 3170528197 | 14 | 75 C/B | 1 Ball | ||
| 24 | PETER BUTTINGER | 3170528325 | 16 | 75 C/B | 1 Ball | ||
NTP’s
Super Comp Winner: Jason Dennerley $55.00
Recent Comments