Super League – Grand Final
Congratulations to the team of Guys & Dolls on winning the inaugural Super League premiership.
Guys & Dolls took on the might of the previously undefeated Tom Titts to power to a 137-129 victory. Geoff Sherman lead the way with 36 points and was well supported by his team mates Mark Anderson (34), David Forbes (34) and Colin Bear (33)
Trevor Steer lead the way for the Tom Titts with a Grand Final high of 37 points.
Thanks to all the participants from all 8 teams for making this new event a lot of fun and a big success for our Club.
Tom Titts | Trevor Steer | 37 | || | 36 | Geoff Sherman | Guys & Dolls |
Peter Walsh | 32 | || | 34 | David Forbes | ||
Mick Thomas | 30 | || | 34 | Mark Anderson | ||
John Eabry | 30 | || | 33 | Colin Bear | ||
Joc Howson | 22 | || | 29 | Jim Arnott | ||
Nan Meagher | 0 | || | 27 | Loris Clark | ||
Peter Seth | 0 | || | 18 | Julie Howard | ||
Will Norden | 0 | || | 0 | Pam Christensen | ||
Best 4 | 129 | || | 137 | Best 4 |
Recent Comments