Super League – Semi Finals
The Super League semi-finals produced two very close matches. The undefeated Tom Titts were pushed to the limit by the gutsy Royal Blues. The TT’s prevailed 130-128 and will move into this week’s final as hot favourite. Michael Thomas’s 36 points was the game high with his ever consistent team mates John Eabry and Peter Walsh contributing 33 points each. Geoff Maher lead the way for the Royal Blues with 35 points.
The other semi-final saw Guys & Dolls stage an upset with over the highly fancied Condors. 128-125. Guys & Dolls were set up by a magnificent 38 points by David Forbes in the worst conditions of the round, Mark Anderson brought it home with 33 points. Doug Clemann fought hard for the Condors with a fine 34 points.
The Tom Titts will be aiming to complete an undefeated season by winning the Final, whilst the Guys & Dolls will be hoping that they have hit form at the right time and can cause the upset of the year to become the inaugural Super League champions.
A gripping final is assured.
Tom Titts | Mick Thomas | 36 | | | | | 34 | Doug Clemann | Condors |
Peter Walsh | 33 | | | | | 32 | Dot Stubbs | ||
John Eabry | 33 | | | | | 30 | Ian Barlow | ||
Will Norden | 28 | | | | | 29 | Bryan McCorkell | ||
Nan Meagher | 27 | | | | | 27 | Peter Hartigan | ||
Trevor Steer | 21 | | | | | 23 | Marea Maher | ||
Joc Howson | 0 | | | | | 23 | Josh Hall | ||
Peter Seth | 0 | | | | | 0 | Brett Windsor | ||
Best 4 | 130 | | | | | 125 | Best 4 | ||
Royal Blues | Geoff Maher | 35 | | | | | 38 | David Forbes | Guys & Dolls |
Tom Sorrell | 34 | | | | | 33 | Mark Anderson | ||
Frank Smedley | 30 | | | | | 31 | Jim Arnott | ||
Bec Thomas | 29 | | | | | 26 | Colin Bear | ||
Gordon Morrison | 27 | | | | | 22 | Julie Howard | ||
Glenys Day | 26 | | | | | 0 | Loris Clark | ||
Andy Bassett | 25 | | | | | 0 | Pam Christensen | ||
Graeme Burt | 0 | | | | | 0 | Geoff Sherman | ||
Best 4 | 128 | | | | | 128 | Best 4 |
Recent Comments