BJS Insurance Top Gun Shootout- 6/11/2017
The Top 19 Qualifiers will be posted after this Thursday’s Rainbow Stableford event. After our Monthly Medal the list has not substantially changed, although I have had to withdraw, leaving Matt Bowey now at No. 19 with emergencies Geoff Maher (20) and then John Simon (21).
So Tuesday, Wednesday and Thursday are your final chances to bust this list wide open and force your way up into the final which is to be held on Sunday 12th November- Tee Off time has been adjusted to 10.00am sharp.
Come on Ladies, Lianne Adamson needs your support and company up there in the final.
A reminder that we will be holding a Calcutta Auction after Thursday’s presentations, for your only opportunity to bid on each of the Qualifying Players, as they are auctioned off.
Upon completion of the Shootout on Sunday 12th November, the Lucky buyer of the Top Gun will receive a voucher for 40% of the Calcutta Pool, the buyer of the runner up will receive a voucher for 30% of the prize pool as will the Lucky buyer of the Pop Gun (first Out).
Please, if your name is on this list and you know you will not be available to play in the Shoot Out, let me know ASAP.
Andy Bassett, Men’s Captain
2017 BJS Insurance Top Gun Shootout | |||||||
Ranking of Top Gun’s – 4/11/2017 | |||||||
Rank | Surname | First Name | Best Score | B9 | B6 | B3 | 18 |
1 | Murchie | Ian | 40 | ||||
2 | Roberts | Antony | 40 | ||||
3 | Castwood | Kevin | 39 | ||||
4 | Clemann | Doug | 39 | ||||
5 | Leaver | Chris | 39 | ||||
6 | Baker | Ian | 38 | ||||
7 | Wallace | Denis | 38 | ||||
8 | Adamson | Lianne | 37 | ||||
9 | Cathie | Bruce | 37 | ||||
10 | Smith | Andrew | 37 | ||||
11 | Smith | Jon | 37 | ||||
12 | McLennan | John | 36 | ||||
13 | Rotteveel | Garry | 36 | ||||
14 | Smirk | Ken | 36 | ||||
15 | Luck | Paul | 35 | 19 | 16 | 9 | 3 |
16 | Gill | Frank | 35 | 19 | 15 | 7 | 3 |
17 | Schache | Alan | 35 | 17 | 11 | 4 | 0 |
18 | Misson | George | 35 | 15 | 12 | 8 | 2 |
19 | Bowey | Matt | 35 | 15 | 11 | 6 | 2 |
20 | Maher | Geoff | 35 | 15 | 11 | 5 | 2 |
21 | Simon | John | 35 | 14 | 10 | 5 | 2 |
Recent Comments