Owen McMicking plate Leader Board after Round 6
2015 Owen McMicking Plate Leader board after Round 6
Best 5 Monthly Medal scores to count – March to October inclusive.
After 6 of the 8 rounds to be played for the 2015 Owen McMicking plate, Tom Sorrell has a 5 shot lead. Tom’s best 5 round total to date is 358, including a high score of 77, a great achievement given the heavy conditions of late.
While Tom has a 5 shot lead at the moment, he is not assured of a win as several other players are still in contention. Peter Hartigan, Jon Smith and Doug Clemann are pressing hard, as is Ian Murchie who has a high score of 81 that could easily be bettered.
Others that could still figure in the finish but have not yet posted 5 scores would include last Year’s winner, Geoff McDonald (4 round total of 290) and Tom Williamson (3 round total of 210).
PLAYERS >>> | 132 | March | April | May | June | July | Aug | Sep | Oct | TOTAL | Played | High Round |
Sorrell | Tom | 73 | 77 | 65 | 73 | 80 | 70 | 358 | 6 | 77 | ||
Hartigan | Peter | 69 | 74 | 78 | 80 | 73 | 69 | 363 | 6 | 78 | ||
Smith | Jon | 69 | 73 | 70 | 82 | 76 | 76 | 364 | 6 | 76 | ||
Clemann | Doug | 71 | 76 | 71 | 75 | 74 | 76 | 367 | 6 | 76 | ||
Lafferty | Nick | 68 | 82 | 75 | 69 | 77 | 79 | 368 | 6 | 79 | ||
Murchie | Ian | 69 | 81 | 79 | 78 | 68 | 375 | 5 | 81 | |||
Castwood | Kevin | 79 | 78 | 76 | 72 | 80 | 75 | 380 | 6 | 79 | ||
Hutton | Bruce | 75 | 77 | 81 | 77 | 74 | 78 | 381 | 6 | 78 | ||
Debono | Fred | 79 | 80 | 79 | 78 | 84 | 67 | 383 | 6 | 80 | ||
Morrison | Gordon | 70 | 74 | 78 | 82 | 79 | 383 | 5 | 82 |
Recent Comments