Tuesday Par – Tuesday 20th September 2016
Leongatha Golf Club
Tuesday, 20 September 2016
Competition : Par
Total Entrants : 50
Grade A Winner:
RODNEY BROWN 12 +3 $30.00
Grade B Winner
B-1 GEOFFREY TYSON 20 +4 $30.00
Grade C Winner
C-1 GARY SHARROCK 25 +1 C/B $30.00
Place Getters
3 IAN CAINE 16 +2 1 Ball
4 KEITH FINNEY 17 +1 C/B 1 Ball
6 DENIS WALLACE 21 +1 C/B 1 Ball
7 FRANK SMEDLEY 27 +1 1 Ball
8 DOUG CLEMANN 12 0 1 Ball
9 JOHN DALTON 17 -1 1 Ball
10 ANDREW SMITH 15 -1 1 Ball
11 JOHN SIMON 19 -2 C/B 1 Ball
12 JOHN PAYNE 7 -2 C/B 1 Ball
13 ALAN KUHNE 17 -2 1 Ball
14 LES NEWTON 26 -3 C/B 1 Ball
Nearest to Pin
4 SHARROCK, GARY 2 Ball’s 2.5m
7 SMITH, ANDREW 2 Ball’s 5.83m
14 FORBES, DAVID 2 Ball’s 0.98m
16 PAYNE, JOHN 2 Ball’s 2.45m
Recent Comments