Star Medalist Playoff – Saturday 5th November 2016
Today was also the Star Medalist playoff for the monthly medal winners from November 2015 to October 2016. With only 3 strokes between all Monthly Medal winners as recorded during the year, the Star Medalist playoff was set to be a close tussle. The deciding factor seemed to be mother nature who unleashed a day of showers, strong gusting winds and even patches of sunshine.
In a close battle Terry Chipman is this year’s Star Medalist with a round of 92 off the stick and a handicap of 20, Terry had a nett 72, one shot clear of Jason Dennerley on nett 73 and Denis Wallace and David Forbes on nett 74.
Well done to Terry.
Qualifiers:
Month | Winner | Score | ||
Nov 2015 | David Forbes | Nett 68 | ||
December 2015 | John McLennan | Nett 66 | ||
January 2016 | Geoff McDonald | Nett 69 (C/B) | ||
February 2016 | Terry Chipman | Nett 70 (C/B) | ||
March 2016 | Jason Dennerley | Nett 67 (C/B) | ||
April 2016 | Darrell Prior | Nett 69 (C/B) | ||
May 2016 | Bryan McCorkell | Nett 67 | ||
June 2016 | Jon Smith | Nett 70 (C/B) | ||
July 2016 | Colin Moyle | Nett 69 | ||
August 2016 | Dennis Wallace | Nett 70 (C/B) | ||
September 2016 | David Forbes | Nett 71 | ||
October 2016 | Brendan Simon | Nett 70 (C/B) | ||
Star Medalist | Playoff | Gross. H/C. Nett. | ||
John McLennan | 97 | 18 | 79 | |
Geoff McDonald | 88 | 11 | 77 | |
Terry Chipman | 92 | 20 | 72 | |
Jason Dennerley | 89 | 16 | 73 | |
Darrell Prior | 100 | 11 | 89 | |
Bryan McCorkell | 96 | 18 | 76 | |
Jon Smith | 94 | 13 | 81 | |
Colin Moyle | DNP | |||
Dennis Wallace | 95 | 21 | 74 | |
David Forbes | 86 | 12 | 74 | |
Brendan Simon | 93 | 13 | 80 |
Recent Comments